|
Commit your contribution: Click here, or write to coaching@biharanjuman.org [Subject Line: "Donation for RAHBAR Coaching Projects"]. Shape the future of more than 700 students at 11 coaching centres. |
Grade | Name | Marks (%) |
VIII | Rozi Perween | 88% |
VIII | T. Perwen | 85% |
IX | Manzar Imam | 94% |
IX | Nasim Ahmad | 93% |
X | Anjali Kumari | 67% |
X | Md. Rizwan | 60% |
Grade | Name | Marks (%) |
VIII | Md.Ashraf | +41% |
VIII | Faizan Ahmad | +27% |
IX | Hena Khatoon | +14% |
IX | Afzal Hussain | +11% |
X | Mehrab Ahmad | +27% |
X | Kashif Hussain | +28% |
Grade | Name | Marks (%) |
VIII | Farheen | 22 days out of 22 days |
VIII | Naushaba Perween | 22 days out of 22 days |
IX | sabiha Khatoon | 20 days out of 22 days |
IX | Md. Tipu | 20 days out of 22 days |
X | Khakshan | 19 days out of 22 days |
X | Nusrat Perween | 19 days out of 22 days |
Class |
Roll |
Name |
Rank |
Marks% |
VIII |
818 |
Shahid Raza |
I |
86.7 |
VIII |
825 |
Mujtaba Shamim |
II |
78 |
IX |
924 |
Manzar Imam |
I |
84 |
IX |
914 |
Tabish Anwar |
II |
78 |
X |
1007 |
Eqbal Ahmad |
I |
70 |
X |
1008 |
Md. Rizwan |
II |
55 |
Class |
Roll |
Name |
Upgradation % |
VIII |
811 |
Rozi Perween |
40% |
VIII |
814 |
Farheen |
28% |
IX |
921 |
Md Amir Usmani |
61.3% |
IX |
911 |
Md. Tipu |
40.7% |
X |
1030 |
Rani |
18% |
X |
1028 |
Anjali Kumari |
4% |
Class |
Roll |
Name |
Attendance |
VIII |
815 |
Atia Rahman |
20 Days out of 20 Days. |
VIII |
820 |
Tarannum Perween |
20 Days out of 20 Days. |
IX |
910 |
Rahmat Ali |
20 Days out of 20 Days. |
IX |
905 |
Naseem |
17 Days out of 20 Days. |
X |
1005 |
Roshni |
19 Days out of 20 Days. |
X |
1021 |
Rozina |
19 Days out of 20 Days. |
Class |
Roll |
Name |
Rank |
Marks% |
VIII |
818 |
Shahid Raza |
I |
88 |
VIII |
825 |
Mujtaba Shamim |
II |
88 |
IX |
924 |
Manzar Imam |
I |
92 |
IX |
912 |
Afzal Husain |
II |
83.33 |
X |
1007 |
Eqbal Ahmad |
I |
80.67 |
X |
1008 |
Md. Rizwan |
II |
65.33 |
Class |
Roll |
Name |
Upgradation % |
VIII |
811 |
Sarfraz Alam |
24% |
VIII |
830 |
Naushaba Perween |
17% |
IX |
926 |
Saif Ali |
28% |
IX |
913 |
Amish Anwar |
9% |
X |
1029 |
Nusrat Perween |
16% |
X |
1014 |
Md. Rameez |
13% |
Class |
Roll |
Name |
Attendance |
VIII |
804 |
Ashraf Firoz Khan |
19 Days out of 19 Days. |
VIII |
826 |
Faijan Ahmad |
18 days out of 19 Days. |
IX |
918 |
Hena Khatoon |
18 days out of 19 Days. |
IX |
903 |
Drakhshan Tarannum |
17 Days out of 19 Days. |
X |
1002 |
Kashif Husain |
19 Days out of 19 Days |
X |
1027 |
Sahira Khatoon |
18 Days out of 19 Days. |
Class |
Roll |
Name |
Rank |
Marks% |
VIII |
818 |
Shahid Raza |
I |
96 |
VIII |
806 |
Md. Azim Firoz Khan |
II |
88 |
IX |
924 |
Manzar Imam |
I |
84.3 |
IX |
905 |
Naseem Ahmad |
II |
77.3 |
X |
1007 |
Eqbal Ahmad |
I |
84 |
X |
1006 |
Md. Abdullah |
II |
58.6 |
Class |
Roll |
Name |
Attendance |
VIII |
802 |
Md Tamanna |
16 Days out of 16 Days |
VIII |
807 |
Saheba Khatoon |
16 Days out of 16 Days |
IX |
904 |
Sara Parween |
16 Days out of 16 Days |
IX |
913 |
Amish Anwar |
16 Days out of 16 Days |
X |
1001 |
Raj Shekhar |
16 Days out of 16 Days |
X |
1008 |
Md. Rizwan |
16 Days out of 16 Days |
Roll No. | Name | Father's Name | Father's Occupation |
1001 | RAJ SHEKHAR | SURENDRA RAM | BUSINESS |
1002 | KASHIF HUSSAIN | S. QASIM HUSSAIN | LABOUR |
1003 | TARANNUM | MD. SHAMIM | BUSINESS |
1004 | SHAMA PERWEEN | MD. SHAMIM | TAILOR |
1005 | ROSHNI | MD. SABIR | TAILOR |
1006 | MD. ABDULLAH | MD. SAGHIR | BUSINESS |
1007 | EQBAL AHMAD | MD. SHAUKAT ALI | TEACHER |
1008 | MD. RIZWAN | SHAKEEL AHMAD | TAILOR |
1009 | AIMAN ABRAR | MD. RAHMATULLAH | PVT. JOB |
1010 | MD. ARSHADULLAH | MD. ABRAR | PVT. JOB |
1011 | MD. WASHID | SHAH MOHANMMAD AHMADULLAH | TAILOR |
1012 | SARFRAZ ALAM | MD. NAUSHAD | MECHANIC |
1013 | ZEBA AKHTER | MASHKOOR ALAM | CULTIVATION |
1014 | MD. RAMEEZ | KALEEM AKHTAR | TAILOR |
1015 | MEHRAB AHMAD | MD. GULAB | CULTIVATION |
1016 | SHABEENA PERWEEN | M. A. SIDDIQUI | PAINTER |
1017 | MD. SHADAB AHMAD | MD. YOUSUF | X |
1018 | MD. FAROOQUE | ABUL FARAH | SWEET BOX MAKER |
1019 | MD. DANISH | MD. ANWAR | PAINTER |
1020 | KAHKASHAN | MD. ALAUDDIN | TAILOR |
1021 | ROZINA KHATOON | MD. SAGHIR | DRIVER |
1022 | MD. HAIDER | MD. JUNAB | DRIVER |
1023 | FIRDAUS JAHAN | MD. SALIM ADIL | TAILOR |
1024 | MD. SAJID RAZA | LATE SHAKEEL AHMAD | PVT. JOB |
1025 | MD. AKBAR HUSSAIN | MD. LALU | PVT. JOB |
Roll No. | Name | Father's Name | Father's Occupation |
901 | RAHUL RAJ | UMESH RAM | PVT. JOB |
902 | SHAHANA NAAZ | JAWED ALI | HOMEOPATH DOCTOR |
903 | DARAKHSHAN TARANNUM | ENAMUL HAQUE | BUSINESSS |
904 | SARA PERWEEN | TANWEER AHMAD | BUSINESSS |
905 | NASIM AHMAD | MD. DAUD | PVT. TEACHER |
906 | SABIA KHATOON | MANSOOR ALAM | TAILOR |
907 | MD. ABDULLAH | MD. RAHMATULLAH | PVT. JOB |
908 | SAJID AHMAD | MD. SALAHUDDIN | PVT. JOB |
909 | MD. MAJID | MD. NASEEM | BUSINESSS |
910 | RAHMAT ALI | MD. BAQAUDDIN | LABOUR |
911 | MD. TIPU | MD. RAJA | TAILOR |
912 | AFZAL HUSSAIN | LATE ZAHID HUSSAIN | X |
913 | AMISH ANWAR | JAMSHED ANWAR | TAILOR |
914 | TABISH ANWAR | JAMSHED ANWAR | TAILOR |
915 | SHAISTA ZULEKHA | ABUL KALAM ANSARI | LABOUR |
916 | RASHID | HAIDER WASAY | MECHANIC |
917 | MD. SHEES ALAM | MD. SALIM ALAM | SALES MAN |
918 | HENA KHATOON | MD. AMIR | SHOPKEEPER |
919 | MD. FARHAN | MD. ZYAULLAH | BUSINESSS |
920 | ABDUL WARIS | MD SHAHAD | BUSINESSS |
921 | MD. AMIR USMANI | MD. ZAKIR HUSAIN | IMAM-E-MASJID |
922 | MD. MUNNA | ABDUL MAJID | TAILOR |
923 | ZAINAB KHATOON | MD. KALAM | DRIVER |
924 | MANZAR IMAM | ASHRAF IMAM | CULTIVATION |
925 | GULAFSHAN PERWEEN | MOJEEBUL RAHMAN | X |
Roll No. | Name | Father's Name | Father's Occupation |
801 | MD. SHAHID | MD. ZAFRUDIN | TAILOR |
802 | MD. SHAHRUKH | MD. ANWAR | SWEET BOX MAKER |
803 | MD. TAMANNA | MD. RAHIM | TAILOR |
804 | MD. ASHRAF FIROZ KHAN | MD. FIROZ KHAN | WATCH MAKER |
805 | MD. ASHRAF | IFTEKHAR PERWEZ | LABOUR |
806 | MD. AZIM FIROZ KHAN | MD. FIROZ KHAN | WATCH MAKER |
807 | SHAHEBA KHATOON | MD. NOOR HASAN ANSARI | TAILOR |
808 | ARSHAD RAHMANI | MOIZUR RAHMAN | PVT. JOB |
809 | MD. SHAHANSHAH | MD. LAL | PAINTER |
810 | FARZANA KHATOON | MD. QAISAR ALI | PVT. JOB |
811 | SARFARAZ AHMAD | IRSHAD AHMAD | LABOUR |
812 | RUBIA PERWEEN | MD. JALALUDDIN | BUSINESS |
813 | MD. SARWAR ALI | MD. SALAMAT | KASHIDA KARI |
814 | FARHEEN | LATE MD. ANSARUL HAQUE | X |
815 | ATIA RAHMAN | MD. EHSANULLAH KHAN | PVT. JOB |
816 | UZZAMUL HAQUE | AMANUL HAQUE | BUSINESS |
817 | MD. EHTESHAM | MD. TAZIM | BUSINESS |
818 | MD. SHAHID RAZA | MD. MUSLIM | PVT. TEACHER |
819 | FAIZA TAHREEM | EHRAZ AHMAD | PVT. TEACHER |
820 | TARANNUM PERWEEN | MD. FIROZ | DRIVER |
821 | SHABNAM PERWEEN | MD. YOUSUF | PAINTER |
822 | SHAMA PERWEEN | MD. YOUSUF | PAINTER |
823 | RIZWANA KHATOON | MD. BAQAUDDIN | LABOUR |
824 | ROZI PERWEEN | MD. PERWEZ | DRIVER |
Commit your contribution, by filling-up a simple online form (click here) or by sending email to myrahbar@gmail.com [Subject Line: "Donation for RAHBAR Coaching Projects"] ... Your support can guarantee the success of 60 under-priviledged students at this coaching centre, and 240 students at other 4 coaching centres. Participate in shaping their future .... |
Your suggestions can make this project more beneficial for the target students, and for the society, as a whole. Please take 2 minutes to submit your suggestions, by clicking here, or writing to myrahbar@gmail.com
Shikwa-e-zulmat-e-shab
se to kahin
behtar tha;
Apne hissey ki koi shamm'a jalaate jaatey. [Ahmad
Faraz]
Better light a candle than curse the darkness |
|